Key Indexes
| Treasury | Spread | Swap | |||
| 5 Year | 3.569% | ![]() | 0.293% | 3.276% | ![]() |
| 7 Year | 3.751% | ![]() | 0.358% | 3.393% | ![]() |
| 10 Year | 3.992% | ![]() | 0.411% | 3.581% | ![]() |
| 30 Year | 4.641% | ![]() | 0.709% | 3.932% | ![]() |
| Prime Rate | 7% | ![]() | |||
| SOFR | 3.87272% | ![]() | |||
| Quotes Last Updated 11/27/2025 1:19:06 PM | |||||
This data is provided by a third party for reference purposes only. The SHB Group Group does not guarantee it’s accuracy.
Treasury rates and swap spreads are delayed 20 minutes.
© TheFinancials.com
© TheFinancials.com

